*** No Longer Available ***
Extech’s 10cm Large Vane Thermo-Anemometer series allows for more precise readings on larger size ducts. Each meter simultaneously displays Airflow or Air Velocity and Temperature. Choose models that also measure Air Volume, Humidity & Carbon Dioxide (CO2).
Applications:
– HVAC
– Manufacturing
– Engineering
– Appliance Testing
– Research and Design
– and more!
| Specifications | ||
| Product Type | Airflow Meter | |
| Temp resolution | 0.1°F/C | |
| Volume range | 0 to 99,999 ft3/min (m3/min) | |
| Volume resolution | 0.1 up to 9999.9, then 1.0 | |
| Temp range | -4 to 140°F (-20 to 60°C) | |
| Temp accuracy | ±1.1°F from -5 to 122°F, ±2.2°F from 123 to 140°F (±0.6°C from -20 to 50°C, ±1.2°C from 51 to 60°C) | |
| Model | AN300 | |
| Qty/ea | 1 | |
| Manufacturer number | AN300 | |
| Brand | Extech | |
| Air velocity range | 40 to 5900 ft/min (0.2 to 30 m/s) | |
| Air velocity resolution | 1 ft/min (0.01 m/s) | |
| Air velocity accuracy | ±1.5% rdg + 59 ft/min (±1.5% rdg + 0.3 m/s) | |
| Display | Dual-function 4-digit LCD, 1/2″ (13 mm) | |
| Dimensions | 10 5/8″ x 4 1/4″ x 2″ (269 x 106 x 51 mm) | |
| Power | Four AAA batteries | |










Reviews
There are no reviews yet.