Owned and Operated by Australia's leading Test and Measurement Distributor
TEL: 1800-FLUKE-1 — 1800 358 531
Original price was: $995.00.$845.00Current price is: $845.00. .( $929.50 inc. GST )
For all your equipment calibration needs, visit our MyCalibration website.
Free Delivery on orders over $1000
Shipping time may vary for certain products*
If you would like more information regarding this product, simply email us here.
The New FLIR C3-X from Rapid-Tech Equipment (FLIR’s Number One Australian Distributor) features a 128×96 pixel thermal camera, a 5MP visual camera and FLIR MSX image enhancement to easily identify hidden building problems The FLIR C3-X gives you the ability to effectively inspect, diagnose, and document trouble spots is crucial for property managers, facilities maintenance staff, building inspectors, contractors, electricians, service technicians, plumbers, and even homeowners. It requires the aid of effective tools, including thermal imaging, to quickly recognize and resolve those trouble spots. That’s why FLIR has introduced its latest entry-level Cx-Series camera, the FLIR C3-X™, a compact thermal camera packed with features that can help users confidently find faults in close range. It easily fits in a pocket or tool bag, is tough enough for any job, and available at a price point that building professionals and homeowners can afford.
The FLIR C3-X compact thermal camera is an affordable, professional inspection tool for building, facilities maintenance, HVAC/R, electrical repair, and other troubleshooting applications. Featuring a thermal camera, visual inspection camera, and LED flashlight, the powerful FLIR C3-X makes it easy to identify hidden problems. Built-in FLIR Ignite™ cloud connectivity allows direct data transfer, storage, and backup, so images are always available on all your devices. The 3.5-inch integrated touchscreen is simple to use, so you can quickly inspect, document repairs, and share evidence with customers. With the FLIR C3-X in your pocket, you’ll be ready anytime to find hot fuses, air leaks, plumbing issues, and more.
Weight | .5 kg |
---|
OVERVIEW | |
Camera size (L x W x H) | 138 × 84 × 24 mm |
Detector Type | Focal plane array, uncooled microbolometer |
Display Technology | IPS |
Housing material | PC and ABS, partially covered with TPE; aluminum |
Packaging Size | 160 × 118 × 93 mm |
Screen Rotation | Yes |
Size (L x W x H) | 138 × 84 × 24 mm |
Text | Soft keyboard on touchscreen |
Touchscreen | Capacitive touch |
CONNECTIONS & COMMUNICATIONS | |
Bluetooth | PAN |
Image Upload | Directly upload images to FLIR Ignite cloud library and services |
Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
USB | USB 2.0, Type-C connector |
WiFi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) |
ENVIRONMENTAL | |
Drop test | 2 metre |
EMC | EN 301 487-1; EN 301 489-17; FCC 47 CFR Part 15 Class B |
Encapsulation | Camera housing and lens: IP54 rated (IEC 60529) |
Environmental Safety | REACH Regulation EC 1907/2006; RoHS2 Directive 2011/65/EC; WEEE Directive 2012/19/EC; Proposition 65 |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity 25 to 40°C / 2 cycles |
Magnetic fields | EN 61000-4-8 level 5 |
Operating Temperature Range | -10 to 50°C |
Radio Spectrum | ETSI EN 300 328; EN 301 489; FCC Title 47 CFR Part 15; RSS-247 Issue 2 |
Relative Humidity | 95% relative humidity 25 to 40°C non-condensing |
Safety | EN 62368-1 |
Shock | 25 g (IEC 60068-2-27) |
Storage Temperature Range | -40 to 70°C |
Tripod Mounting | UNC ¼”-20 (built-in) |
Vibration | 2 g (IEC 60068-2-6) |
IMAGING & OPTICAL | |
Aspect ratio | 4:03 |
Auto orientation | Yes |
Camera software update | Automatic over Wi-Fi, USB via computer |
Colour | Black |
Colour Palettes | Iron, Gray, Rainbow, Rainbow HC |
Detector Pitch | 12 µm |
Digital Camera | 5 MP resolution |
Digital Camera Focus | Fixed |
Digital Camera FOV | 71.5° × 56° (84° diagonal) |
Digital Zoom | No |
Display resolution | 640 × 480 pixels |
Field of view (FOV) | 53.6° |
f-number | 1.1 |
Focus | Focus free |
Gallery | Thumbnails and custom folder structure |
Image Adjustment | Automatic level and span, Manual level and span |
Image Frequency | 8.7 Hz |
Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image), Picture-in-picture (IR area on visual image) |
IR Resolution | 128 × 96 pixels |
Minimum Focus Distance | Thermal: 0.1 m, MSX: 0.3 m |
Thermal: 0.1 m, MSX: 0.3 m | |
Spatial resolution (IFOV) | 7.9 mrad/pixel |
Spectral Range | 8 to 14 µm |
Thermal Sensitivity/NETD | <70 mK |
Video Lamp | Yes |
MEASUREMENT & ANALYSIS | |
Accuracy | 0 to 100°C : ±3°C (±5.5°F); 100 to 300°C : ±3% [ambient temp. 15 to 35°C and object temp. above 0°C |
Languages | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, simplified Chinese, Spanish, Swedish, traditional Chinese, Turkish |
Measurement Functions | Spot, Box with max./min. |
Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value, Reflected apparent temperature, Atmospheric compensation |
Object Temperature Range | -20 to 300°C |
Set-up Commands | Local adaptation of units, language, date and time formats, Screen brightness (high, medium, low) |
OTHER | |
Battery regulations | UL 1642; EN 62133 ed 2 |
PHYSICAL FEATURES | |
Screen Size | 3.5 in |
Weight [including battery] | 0.19 kg |
POWER | |
Battery capacity | 1800 mAh |
Battery charge life | >500 cycles |
Battery Charging | BC Title 20; 10 CFR Section 430.23 (aa) |
Battery operating time | 4 hours |
Battery Type | Rechargeable built-in Lithium ion battery |
Battery voltage | 3.7 V |
Battery weight | 40 g |
Charging system | USB-C (1 A) |
Charging Temperature | 35°C |
Charging Time | 2 hours |
External Power Operation | 5 V, USB-C |
Power Management | Adjustable stand-by and automatic shut-down |
SHIPPING INFORMATION | |
Packaging Weight | 0.52 kg |
STORAGE MEDIA | |
Image File Format | Standard JPEG, 14-bit measurement data included |
Image Storage | >5000 images |
You must be logged in to post a review.
Standard Calibration - $60 / NATA - $195
Environmental Testers
Environmental Testers
Need help? Call our support team 1800 358 531
Reviews
There are no reviews yet