Owned and Operated by Australia's leading Test and Measurement Distributor
TEL: 1800-FLUKE-1 — 1800 358 531
$1,995.00 .( $2,194.50 inc. GST )
For all your equipment calibration needs, visit our MyCalibration website.
Free Delivery on orders over $1000
Shipping time may vary for certain products*
If you would like more information regarding this product, simply email us here.
The Yokogawa CA320 is a dedicated process calibrator which is capable in performing inspections and calibrations of thermocouples. It has an accuracy of ±0.5℃ error and is able to source thermocouple output and measure output of sensors. It not only corresponds to JIS standard and IEC standard thermocouples, but corresponds to ASTM standard and GOST-R standard too. It corresponds to inspection and calibration with the summary of 16 types of thermocouples following the standards.
Yokogawa CA320 Calibrator Specifications: | |||
DCV Range | Source Range | Accuracy | Resolution |
90 mV | -11.000 to ±99.999 mV | 0.015% of setting/reading + 10 μV | 1 μV |
TC | Source/Meas. Temp | Source Accuracy | Meas. Accuracy |
K | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
K | 0.0°C ≤ t < +500.0°C | 0.5 | 0.5 |
K | +500.0°C ≤ t ≤ +1372.0°C | 0.5+(t-500)x0.03% | 0.5+(t-500)x0.02% |
E | -250.0°C ≤ t < -200.0°C | 1.1+(|t|-200)x2.0% | 1.1+(|t|-200)x2.0% |
E | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
E | 0.0°C ≤ t < +500.0°C | 0.5 | 0.5 |
E | +500.0°C ≤ t ≤ +1000.0°C | 0.5+(t-500)x0.02% | 0.5+(t-500)x0.02% |
J | -210.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
J | 0.0°C ≤ t ≤ +1200.0°C | 0.5+tx0.02% | 0.5+tx0.02% |
T | -250.0°C ≤ t < -200.0°C | 1.1+(|t|-200)x2.5% | 1.1+(|t|-200)x2.5% |
T | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
T | 0.0°C ≤ t ≤ +400.0°C | 0.5 | 0.5 |
N | -200.0°C ≤ t < 0.0°C | 0.6+|t|x0.4% | 0.6+|t|x0.3% |
N | 0.0‹C . t . +1300.0‹C | 0.6 | 0.6 |
L | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.15% | 0.5+|t|x0.15% |
L | 0.0°C ≤ t ≤ +900.0°C | 0.5 | 0.5 |
U | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.2% | 0.5+|t|x0.2% |
U | 0.0°C ≤ t ≤ +600.0°C | 0.5 | 0.5 |
R | -20.0°C ≤ t < 0.0°C | 2.0 | 2.0 |
R | 0.0°C ≤ t < +100.0°C | 2.0 | 1.4 |
R | +100.0°C ≤ t ≤ +1767.0°C | 1.4 | 1.4 |
S | -20.0°C ≤ t < 0.0°C | 2.0 | 2.0 |
S | 0.0°C ≤ t < +100.0°C | 2.0 | 1.4 |
S | +100.0°C ≤ t ≤ +1768.0 °C | 1.4 | 1.4 |
B | +600.0°C ≤ t < +800.0°C | 1.2 | 1.5 |
B | +800.0°C ≤ t < +1000.0°C | 1.0 | 1.2 |
B | +1000.0°C ≤ t ≤ +1820.0°C | 1.0 | 1.1 |
C | 0.0°C ≤ t < +1000.0°C | 0.8 | 0.8 |
C | +1000.0°C ≤ t ≤ +2315.0 °C | 0.8+(t-1000)x0.06% | 0.8+(t-1000)x0.06% |
XK | -200.0°C ≤ t < 0.0°C | 0.4+|t|x0.2% | 0.4+|t|x0.2% |
XK | 0.0°C ≤ t < +300.0°C | 0.4 | 0.4 |
XK | +300.0°C ≤ t ≤ +800.0°C | 0.5 | 0.5 |
A | 0.0°C ≤ t < +1000.0°C | 1.0 | 1.0 |
A | +1000.0°C ≤ t ≤ +2500.0°C | 1.0+(t-1000)x0.06% | 1.0+(t-1000)x0.06% |
Extra TC D(W3Re/W25Re) | 0.0°C ≤ t < +300.0°C | 1.2 | 1.2 |
Extra TC D(W3Re/W25Re) | +300.0°C ≤ t < +1500.0°C | 1.4 | 1.8 |
Extra TC D(W3Re/W25Re) | +1500.0°C ≤ t ≤ +2315.0°C | 1.8 | 2.2 |
Extra TC G(W/W26Re) | +100.0‹C . t < +300.0‹C | 1.4 | 1.8 |
Extra TC G(W/W26Re) | +300.0°C ≤ t < +1500.0°C | 1.2 | 1.2 |
Extra TC G(W/W26Re) | +1500.0°C ≤ t ≤ +2315.0°C | 1.8 | 2.2 |
Extra TC PLATINEL II | 0.0°C ≤ t < +100.0°C | 0.6 | 1.8 |
Extra TC PLATINEL II | +100.0‹C . t < +1000.0‹C | 0.8 | 1.8 |
Extra TC PLATINEL II | +1000.0°C ≤ t ≤ +1395.0°C | 1.0 | 2.2 |
General Specifications | |
Display: | Segment LCD |
Backlight: | LED (Selection of “Constantly ON”, “Constantly OFF” or “Auto off by approx. 2min”) |
Battery life: | 55 hours (20mA source, load under 5V) |
Automatic Power-off: | Approximately 20 minutes (Can be disabled by setting) |
Display Refresh Rate: | Approx 1 sec. |
Level Setting Response of generator: |
Approximately 1 second (from when the output begins to change until when the output level falls within the specified accuracy) |
Dimensions: | Approximately Approx. 90 (W)×192 (H)×42 (D) |
Weight: | Approximately 440 g |
Operating temperature/humidity: | -10 to 55°C and 20 to 80%RH (no condensation) |
Storage temperature: | -20 to 60°C and 90%RH or less (no condensation |
Weight | 1 kg |
---|
You must be logged in to post a review.
Process Calibration
Advanced Calibration - $100
Process Calibration
Process Calibration
Need help? Call our support team 1800 358 531
Conversion Rule : $10.00 = 500 Point
Conversion Rule : $10.00 = 500 Point
Reviews
There are no reviews yet