Owned and Operated by Australia's leading Test and Measurement Distributor
TEL: 1800-FLUKE-1 — 1800 358 531
$332.00 .( $365.20 inc. GST )
Available on back-order
For all your equipment calibration needs, visit our MyCalibration website.
Free Delivery on orders over $1000
Shipping time may vary for certain products*
If you would like more information regarding this product, simply email us here.
Expand your meter’s capabilities with the Extech CA3018 Flex Clamp-on and measure AC Current up to 3000A. Fits most MultiMeters or Clamp Meters with standard shrouded banana plug sockets. Flexible clamp jaw easily wraps around bus bars and cable bundles where standard clamp adaptors and meters can’t. The thin 7.5mm cable diameter easily fits into tight spaces.
AC Current Ranges | 30.00A (100mV per Amp output); 300.0A (10mV per Amp output); 3000A (1mV per Amp output) |
Max Resolution | 0.01A |
Basic Accuracy | ±3%FS (45 to 500Hz) |
Flex Cable Diameter | 0.3″ (7.5mm) |
Flex Cable Tip Diameter | 0.51″ (13mm) |
Dimensions | 13.8 x 5.1 x 1″ (350 x 130 x 25mm) |
Weight | 7.1oz (200g) |
Clamp Jaw | Flexible type with locking mechanism and 7.5mm (0.3”) coil diameter |
Battery status indication | LED indicator blinks slowly (battery power > 2.5V) or quickly (battery power < 2.5V) |
AC bandwidth | 45 to 500Hz (sine wave) |
Operating Temperature and Humidity | 0~30°C (32~86°F); 80%RH maximum 30~40°C (86~104°F); 75%RH maximum 40~50°C (104~122°F); 45%RH maximum |
Storage Temperature and Humidity | ‐20°~60°C (‐4°~140°F); 80%RH maximum |
Temperature Coefficient | 0.2 x specified accuracy / °C, < 18°C (64.5°F), > 28°C (82.4°F) |
Altitude | Maximum operating altitude 2000m (6562’) |
Battery | Two “AAA” 1.5V batteries |
Battery life | 160 hours with alkaline batteries |
Safety Standards | For indoor use and in accordance with the requirements for double insulation to EN61010‐1, EN61010‐2‐032, EN61326‐1; CAT IV 600V, CAT III 1000V, Pollution Degree 2 |
Shock Vibration | Sinusoidal vibration MIL‐PRF‐28800F (5‐55 Hz, 3g max.) |
Drop Protection | 1.2m (4’) drop onto hard wood or concrete floor |
Function | Range | Output Voltage | Accuracy |
AC Current | 30.00 A AC | 100mV/1A AC | ± (3.0% of Full Scale) for frequency range: 45~500Hz |
300.0A AC | 10mV/1A AC | ||
3000 A AC | 1mV/1A AC |
Notes: Accuracy is given as ± (% of reading + least significant counts) at 23°C ±5°C with relative humidity lower than 80%.
Accuracy is specified for a period of one year after calibration.
Max. Output Voltage: 4.5V peak
Output Noise: < 5mV for each range
Weight | 0.1 kg |
---|
You must be logged in to post a review.
AC only Clamps
Need help? Call our support team 1800 358 531
Reviews
There are no reviews yet