YOKOGAWA TY530 Digital Multimeter Features
- High Precision
- Basic accuracy 0.09%
- True RMS measurement
- Ensured Field Site Safety
- Conforms to safety standards EN61010-1,1000V CAT.III, 600V CAT.IV
- Safety shutters for preventing erroneous insertion of test leads into current measurement terminals
- New Functions for Yokogawa Middle Class DMMs
- Current direct reading function provided by current clamp sensor (optional)
- Low-pass Filter (LPF)
- Logging-mode memory for 1600 data*
- USB communication, application software*(Optional DMM communication package) *TY530 only
- Closed Case Calibration
- 3-year Warranty
Additional Functions | Data hold/auto hold/range hold, maximum/minimum/average values, resistance, relative and percentage value calculation, memory function, communication function , logging-mode memory, auto power off, backlight |
Display | 3.5-digit LCD: 7-segment Digital display: Main display; [6000] counts Bar graph display: 31-segment Polarity indicator: “-” appears automatically when the polarity is negative Overrange indicator: “OL” |
Measuring Rate | 5 times/sec (Frequency: 1 time/sec, Capacitance: max. 0.14 times/sec (1000µF), Resistance: 2.5 times/sec, Temperature: 0.7 times/sec), Bar graph display: 25 times/sec (DC voltage, diode test: 5 times/sec) |
Operating Temp. & Humidity | -10 to 55°C; 80% RH or less (no condensation) 40 to 55°C; 70% RH or less |
Storage Temp. & Humidity | -30 to 70°C; 70% RH or less (no condensation) |
Power Supply | Four AA (R6) dry cells |
Battery Life | Approx. 300 hours (for continuous DC voltage measurement with alkaline cells) |
Withstanding Voltage | 6.88kV for 5 seconds (between input terminals and casing) |
Dimensions | Approx. 90(W) x 192(H) x 49(D) mm |
Weight | Approx. 570g (including batteries) |
Compliance with Standards | Safety EN61010-1, EN61010-031, 1000V CAT?, 600V CAT?, pollution level 2, 2000m max. above sea level EMC: EN61326-1 Class B, EN55011 Class B Group 1 |
Basic Accuracy & Ranges
DCV | 0.09% + 2, 600.0 mV to 1000 V |
ACV:RMS | 0.5% + 5, 600.0 mV to 1000 V |
Resistance Measurement | 0.4% + 1, 600.00 O to 60.000 MΩ |
Continuity Check | Buzzer Sounds at 50 Ω 30 O or less,, Range:600 Ω |
Diode Test | 1.0% + 2, 2.000 V |
Reviews
There are no reviews yet