YOKOGAWA CL255 True RMS 2000A AC/DC Clamp Meter
The Yokogawal CL255 is a true RMS, multi-function clamp meter. It is ideal for maintenance applications, for the utility industry or any application that requires diverse measurement readings.
The CL255 also is able to more accurately measure waveforms with noise and harmonics.
- True RMS display
- AC/DC current measurements with current ranges up to 2000A
- AC/DC voltage and resistance measurements
- DC output
- 55mm in diameter of measurable conductor
YOKOGAWA CL255 Specifications:
Parameter | Reference | Accuracy |
DC Current | 400/2000A | 1.5+2 |
AC Current | 400A/2000A(0 to 1000A) | 1.5+3 (50/60Hz) |
3.0+4 (30 to 1kHz) | ||
2000A(1701 to 2000A) | 3.5+3 (50/60Hz) | |
DC Voltage | 40/400/1000V | 1.0+2 |
AC Voltage | 40/400/750V | 1.5+3 (50/60Hz) |
2.0+4 (30 to 1kHz) | ||
Crest Factor | 3 or less | |
Resistance | 400/4000Ω | 1.5+2 , Beeps at below 20O(continuity check) |
Frequency | 10 to 3999Hz | 1.5+5 |
DC Output | DC400A(0 to 400mV) | ±1.5% rdg ±3mV |
DC2000A(15 to 200mV) | ±1.5% rdg ±3mV | |
AC400A(0 to 400mV)/ AC2000A(15 to 170mV/150 to 1700A) |
±1.5% rdg ±3mV (50/60Hz) | |
±3.0% rdg ±3mV (40 to 1kHz) | ||
AC2000A(170.1 to 200mV/1701 to 2000A) | ±3.5% rdg ±3mV (50/60Hz) | |
At 23 deg.C ±5 deg.C, 75% RH or less Accuracy: ±(% rdg + dgt) = ±(% readout + value of least significant digit) |
Method of detection | True RMS |
Display | LCD(Digital display:3999 counts) |
Response Time | Approx. 1 second(on DC current/voltage range) |
Approx. 2 seconds(AC current/voltage range, resistance range) | |
Range Switching | Auto-range |
Data Hold | On all range (without peak hold) |
Peak Hold | On current/voltage range |
Ambient temperature and humidity | 0 to 40 deg.C, 85% RH or less (no condensation) |
Temperature Coefficient | _ |
Influence of external magnetic field | 4A or less at 400A/m |
Influence of conductor position | ±(1.5% rdg + 3dgt) or less |
Safety Standard | Conforms EN61010-1, EN61010-2-031, EN61010-2-032 |
Circuit Voltage | 1000Vrms or less |
Withstanding Voltage | 5.55kV AC for one minute |
Power Supply | 6F22(006P)9V ×1 or 6LR61 ×1 |
Battery Life | Approx. 15 hours (continuous) |
Consumed Current | Approx. 15mA |
Sleep Function | Automatically powered down in about 10 minutes after the last switch operation |
Diameter of measurable conductor | 55mm at maximum |
Dimensions | Approx.105(W) × 250(H) × 49(D)mm |
Weight | Approx. 540g |
Accessories | User’s manual(IM CL255), Test Lead(98011), Output plug(98012), batteries, carrying case(93034) |
Reviews
There are no reviews yet