Owned and Operated by Australia's leading Test and Measurement Distributor
TEL: 1800-FLUKE-1 — 1800 358 531
$750.00 .( $825.00 inc. GST )
For all your equipment calibration needs, visit our MyCalibration website.
Free Delivery on orders over $1000
Shipping time may vary for certain products*
If you would like more information regarding this product, simply email us here.
The REED R2815 Temperature Calibrator sources and measures 11 thermocouple types, 5 RTD types, volts, and ohms with exceptional accuracy. Featuring a 6-digit LCD display, internal cold junction compensation, and user-friendly design, it’s ideal for calibrating devices in industries like chemical production, manufacturing, and power generation.
The REED R2815 Temperature Calibrator is a powerful tool for professionals who need precision and reliability in temperature calibration. Designed to source and measure 11 thermocouple types and 5 RTD (3-wire) types, this versatile instrument is ideal for various industries, including manufacturing, chemical production, and power generation. Its user-friendly design, advanced features, and exceptional accuracy make it a trusted choice for calibrating devices like meters, controllers, transmitters, and data loggers.
The REED R2815 is an essential tool for professionals across industries where precise temperature calibration is critical. Its ability to handle a wide range of thermocouple and RTD types makes it suitable for:
With your purchase of the REED R2815 Temperature Calibrator, you’ll receive:
Whether you’re calibrating thermocouples, RTDs, or measuring volts and ohms, the REED R2815 is a reliable and versatile tool built for professional environments. Its robust design, advanced accuracy, and thoughtful features make it the ultimate solution for temperature calibration needs. From chemical plants to steel mills, this calibrator is ready to meet the toughest challenges.
Upgrade your toolkit with the REED R2815 Temperature Calibrator today and experience precision, durability, and ease of use like never before!
Weight | .5 kg |
---|
Measure Function | |
DCV | Range: 100mV Measurement Range: -110 to 110mV Resolution: 0.01mV Accuracy: 0.05% rdg. +0.03mV Range: 1V Range: 30V |
OHM | Range: 500Ω Measurement Range: 0 to 500Ω Resolution: 0.01Ω Accuracy: 0.05% rdg. +0.2Ω Range: 5KΩ |
TC Measure Function | |
A | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Range: 3632 to 4532°F (2000 to 2500°C) |
B | Range: 1112 to 1472°F (600 to 800°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 1472 to 1832°F (800 to 1000°C) Range: 1832 to 3308°F (1000 to 1820°C) |
C | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Range: 3632 to 4190°F (2000 to 2310°C) |
D | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 212 to 518°F (100 to 270°C) Range: 518 to 2192°F (270 to 1200°C) Range: 2192 to 4190°F (1200 to 2310°C) |
E | Range: -58 to 32°F (-50 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) Range: 32 to 1832°F (0 to 1000°C) |
J | Range: -76 to 32°F (-60 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 2192°F (0 to 1200°C) |
K | Range: -148 to 32°F (-100 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 2501.6°F (0 to 1372°C) |
N | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.7°F (1.5°C) Range: 32 to 2372°F (0 to 1300°C) |
R | Range: 0 to 3212.6°F (0 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±4.5°F (2.5°C) |
S | Range: 0 to 3212.6°F (0 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) |
T | Range: -148 to 32°F (-100 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 752°F (0 to 400°C) |
RTD (3-Wire) Measure Function | |
Pt100 385 | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 32 to 752°F (0 to 400°C) Range: 752 to 1472°F (400 to 800°C) |
Pt200 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) Range: 212 to 572°F (100 to 300°C) Range: 572 to 1166°F (300 to 630°C) |
Pt500 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.7°F (0.4°C) Range: 212 to 572°F (100 to 300°C) Range: 572 to 1166°F (300 to 630°C) |
Pt1000 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.3°C) Range: 212 to 572°F (100 to 300°C) Range: 572 to 1166°F (300 to 630°C) |
Cu50 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
Source Function | |
DCV | Range: 100mV Output Range: -10 to 110mV Resolution: 0.01mV Accuracy: 0.05% rdg. +0.03mV Range: 1V |
OHM | Range: 400Ω Output Range: 0 to 400Ω Resolution: 0.1Ω Accuracy: 0.05% rdg. +0.2Ω Range: 4KΩ |
TC Source Function | |
A | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Range: 3632 to 4532°F (2000 to 2500°C) |
B | Range: 1112 to 1472°F (600 to 800°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 1472 to 3308°F (800 to 1820°C) |
C | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Range: 3632 to 4190°F (2000 to 2310°C) |
D | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±4.7°F (2.6°C) Range: 212 to 518°F (100 to 270°C) Range: 518 to 2192°F (270 to 1200°C) Range: 2192 to 4190°F (1200 to 2310°C) |
E | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: -148 to 1112°F (-100 to 600°C) |
J | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: -148 to 1472°F (-100 to 800°C) Range: 1472 to 2192°F (800 to 1200°C) |
K | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: -148 to 752°F (-100 to 400°C) Range: -752 to 2192°F (-400 to 1200°C) Range: -2192 to 2501°F (-1200 to 1372°C) |
N | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: -148 to 1652°F (-100 to 900°C) Range: 1652 to 2372°F (900 to 1300°C) |
R | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 212 to 3212°F (100 to 1767°C) |
S | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 212 to 3212°F (100 to 1767°C) |
T | Range: -418 to 32°F (-250 to -400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.6°C) Range: 32 to 752°F (0 to 400°C) |
RTD (3-Wire) Source Function | |
Pt100 385 | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.3°C) Range: 32 to 752°F (0 to 400°C) Range: 752 to 1472°F (400 to 800°C) |
Pt200 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) Range: 212 to 572°F (100 to 300°C) Range: 572 to 1166°F (300 to 630°C) |
Pt500 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.7°F (0.4°C) Range: 212 to 572°F (100 to 300°C) Range: 572 to 1166°F (300 to 630°C) |
Pt1000 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.2°C) Range: 212 to 572°F (100 to 300°C) Range: 572 to 1166°F (300 to 630°C) |
Cu50 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.6°C) |
General Specifications | |
Display | 6-Digit LCD |
Backlit Display | Yes |
Kick Stand | Yes |
Magnetic Hanger Compatible | Yes (R5900 sold separately) |
Built-In Flashlight | Yes |
Zero Adjustment Button | Yes |
Power Supply | 3 AA Batteries |
Battery Life | Approx. 20 hours |
Cold Junction Compensation | Yes |
Auto shut off | Yes (up to 60 minutes/off) |
Low Battery Indicator | Yes |
Replaceable Test Leads | Yes |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Operating Humidity Range | 0 to 85% |
Storage Temperature | 14 to 122°F (-10 to 50°C) |
Dimensions | 7.5 x 3.5 x 2.1″ (191 x 90 x 53mm) |
Weight | 17.6oz (500g) |
You must be logged in to post a review.
Need help? Call our support team 1800 358 531
Conversion Rule : $10.00 = 500 Point
Conversion Rule : $10.00 = 500 Point
Reviews
There are no reviews yet