HT ITALIA HT64 TRMS / CAT IV PROFESSIONAL DIGITAL MULTIMETER WITH DATA LOGGER FUNCTIONS.
The new HT ITALIA HT64 professional multimeter is the result of an in depth research conducted with the most demanding users of this kind of equipment, namely laboratories, where the choice of a measuring instrument is subject to strict tests concerning precision, reliability and safety of measurements even in extreme conditions. Therefore the HT 60 series is a complete range multimeters, all able to measure in TRMS, all with CAT IV 600V Safety Rating, autorange function available on all models, with backlight display.
HT Italia HT64 Measurement Features:
- DC voltage
- AC, AC+DC TRMS Voltage
- DC current
- 4-20mA% display
- AC, AC+DC TRMS current
- Resistance and Continuity test
- Diode test
- Capacitance
- Frequency
- Duty Cycle
- Temperature with K-type probe
- Data Logger function and display of graphs of measured data
These features that make this range of professional instruments unique and invaluable.
HT ITALIA HT64 Specifications:
1. ELECTRICAL SPECIFICATIONS
Accuracy calculated as ±[%reading + (num dgt * resolution)] at 18°C ¸ 28°C, <75%HR
DC VOLTAGE
Range | Resolution | Accuracy | Input impedance | Overload protection |
600.0mV | 0.1mV | ±(0.1%rdg+5dgt) | 10MΩ | 1000VDC/ACrms |
6.000V | 0.001V | |||
60.00V | 0.01V | |||
600.0V | 0.1V | ±(0.2%rdg+5dgt) | ||
1000V | 1V |
AC TRMS VOLTAGE
Range | Resolution | Accuracy (*)50Hz ¸ 60Hz | Accuracy (*)61Hz ¸ 1kHz | Overload protection |
600.0mV | 0.1mV | ±(0.9%rdg+5dgt) | ±(3.0%rdg+5dgt) | 1000VDC/ACrms |
6.000V | 0.001V | |||
60.00V | 0.01V | |||
600.0V | 0.1V | |||
1000V | 1V |
(*) Accuracy specified from 5% to 100% of measurement range, Input impedance: >9MΩ,
Response time PEAK function: >1ms, Accuracy PEAK function: ±10%rdg
AC+DC TRMS VOLTAGE
Range | Resolution | Accuracy (*)50Hz ¸ 1kHz | Input impedance | Overload protection |
6.000V | 0.001V | ±(3.0%rdg+20dgt) | >9MΩ | 1000VDC/ACrms |
60.00V | 0.01V | |||
600.0V | 0.1V | |||
1000V | 1V |
DC CURRENT
Range | Resolution | Accuracy | Overload protection |
600.0mA | 0.1mA | ±(0.9%rdg+5dgt) | Fast Fuse 0.8A/1kVAC/DC (inputs mA, mA) |
6000mA | 1mA | ||
60.00mA | 0.01mA | ||
600.0mA | 0.1mA | ±(0.9%rdg+8dgt) | |
10.00A | 0.01A | ±(1.5%rdg+8dgt) | Fast Fuse 10A/1kVAC/DC (input 10A) |
AC, AC+DC TRMS CURRENT
Range | Resolution | Accuracy (*)50Hz ¸ 1kHz | Overload protection |
600.0mA | 0.1mA | ±(1.2%rdg+5dgt) | Fast Fuse 0.8A/1kVAC/DC (inputs mA, mA) |
6000mA | 1mA | ||
60.00mA | 0.01mA | ||
600.0mA | 0.1mA | ||
10.00A | 0.01A | ±(1.5%rdg+5dgt) | Fast Fuse 10A/1kVAC/DC (input 10A) |
(*)Accuracy specified from 5% to 100% of measurement range
Response time PEAK function: >1ms, Accuracy PEAK function: ±10%rdg
AC+DC TRMS Current: accuracy (50Hz¸1kHz): ±(3.0%rdg + 20dgt)
4-20mA% READINGS
Range | Resolution | Accuracy | Reading |
-25% ÷ 125% | 0.1% | ±50dgt | 0mA=-25%, 4mA=0%, 20mA=100%, 24mA=125% |
DIODE TEST
Range | Max test current | Open voltage | Overload protection |
<1.5mA | 3.2V | 1000VDC/ACrms |
RESISTANCE AND CONTINUITY TEST
Range | Resolution | Accuracy | Buzzer | Overload protection |
600.0Ω | 0.1Ω | ±(0.8%rdg+10dgt) | <50Ω | 1000VDC/ACrms |
6.000kΩ | 0.001kΩ | ±(0.8%rdg+5dgt) | ||
60.00kΩ | 0.01kΩ | |||
600.0kΩ | 0.1kΩ | |||
6.000MΩ | 0.001MΩ | |||
60.00MW | 0.01MΩ | ±(2.5%rdg+10dgt) |
FREQUENCY (Electronic circuits)
Range | Resolution | Accuracy | Sensitivity | Overload protection |
60.00Hz | 0.01Hz | ±(0.09%rdg+5dgt) | 2Vrms min(20% < duty < 80%, <100kHz)
5Vrms min (20% < duty < 80%, >100kHz) |
1000VDC/ACrms |
600.0Hz | 0.1Hz | |||
6.000kHz | 0.001kHz | |||
60.00kHz | 0.01kHz | |||
600.0kHz | 0.1kHz | |||
1.000MHz | 0.001MHz |
FREQUENCY (Electrical circuits)
Range | Resolution | Accuracy | Sensitivity | Overload protection |
40Hz ¸ 10kHz | 0.01Hz¸0.001kHz | ±(0.5%rdg) | 2Vrms | 1000VDC/ACrms |
DUTY CYCLE
Range | Resolution | Accuracy | Overload protection |
0.1 ¸ 99.9% | 0.01% | ±(1.2%rdg+2dgt) | 1000VDC/ACrms |
Pulse frequency range: 40Hz ¸ 10kHz, Pulse width: ±5V (100ms ¸ 100ms)
CAPACITANCE
Range | Resolution | Accuracy | Overload protection |
60.00nF | 0.01nF | ±(1.5%rdg+20dgt) | 1000VDC/ACrms |
600.0nF | 0.1nF | ±(1.2%rdg+8dgt) | |
6.000mF | 0.001mF | ±(1.5%rdg+8dgt) | |
60.00mF | 0.01mF | ±(1.2%rdg+8dgt) | |
600.0mF | 0.1mF | ±(1.5%rdg+8dgt) | |
6.000mF | 0.001mF | ±(2.5%rdg+20dgt) |
TEMPERATURE WITH TYPE K PROBE
Range | Resolution | Accuracy (*) | Overload protection |
-40.0°C ÷ 600.0°C | 0.1°C | ±(1.5%rdg+3°C) | 1000VDC/ACrms |
600°C ÷ 1350°C | 1°C | ||
-40.0°F ÷ 600.0°F | 0.1°F | ±(1.5%rdg+5.4°F) | |
600°F ÷ 2462°F | 1°F |
(*)Accuracy referred to instrument without probe
HT Italia HT64 GENERAL SPECIFICATIONS:
Display:
- TFT LCD, colours, 4½ dgt, 6000 counts, decimal point and bargraph
- Automatic polarity indication
- Backlight
- “OL” over range indication
- Response time: 3/s
Reviews
There are no reviews yet