Owned and Operated by Australia's leading Test and Measurement Distributor
TEL: 1800-FLUKE-1 — 1800 358 531
Original price was: $139.00.$118.15Current price is: $118.15. .( $129.97 inc. GST )
For all your equipment calibration needs, visit our MyCalibration website.
Free Delivery on orders over $1000
Shipping time may vary for certain products*
If you would like more information regarding this product, simply email us here.
Looking for a reliable and durable laser distance meter? Look no further than the Fluke 406E Laser Distance Meter! This handy tool is perfect for measuring distances up to 60m with ease and accuracy, thanks to its simple design and easy-to-use button operation. Plus, its rugged construction ensures that it can withstand even the most demanding jobs.
Introducing the Fluke 406E Laser Distance Meter! This revolutionary product is perfect for anyone looking for a fast, accurate, and durable way to measure distance. With just a simple point and click, you can instantly measure up to 60 meters, making it perfect for a variety of applications. Additionally, the Fluke Laser Distance Meter features easy-to-use button operation, allowing you to quickly calculate area, volume, or pythagoras. And for added convenience, the Auto Level and Height feature ensures that your measurements are always precise.
Plus, the Fluke Laser Distance Meter is built to withstand rainy or dusty conditions, making it perfect for outdoor use. So don’t hesitate – order your Fluke 406E Laser Distance.
Weight | 0.3 kg |
---|
Model | Fluke 406E | Fluke 410 | |||
---|---|---|---|---|---|
Specifications | |||||
Range | 0.2 to 60 m | 0.2 to 100 m | |||
Accuracy* in favorable condition** |
±(2.0mm+5×10-5D) | ||||
Accuracy in unfavorable condition*** |
±(3.0mm+29×10-5D) | ||||
Angle accuracy | ±(0.3°+0.1°+0.01*A), A is up to ±45° in each quadrant | ||||
Angel measurement method | Electronic | ||||
Measurement unit | m / ft / in / ft+in | ||||
Display | 1.6 inch, segment alphanumeric display | 2.0-inch positive display | |||
* Temperature for specified accuracy: 25°C
** Favorable conditions: white and diffuse reflection objects (white painted walls) ,low background illumination and moderate temperature *** Unfavorable conditions: objects with low or high reflectivity, high background illumination or the temperature is at the upper or lower limit of the specified temperature range |
|||||
Measurements | |||||
Single measurement | ● | ● | |||
Continuous measurement | ● | ● | |||
Area measurement | ● | ● | |||
Volume measurement | ● | ● | |||
Auto Leveling | ● | ● | |||
Auto Vertical | ● | ● | |||
Pythagoras 1 | ● | ● | |||
Pythagoras 2 | ● | ● | |||
Plus-minus method | ● | ● | |||
Measurement reference | Front / Back | Front / Tripod hole / Back / Extender | |||
Auto-off | 3 minutes after inactivity | 3 minutes after inactivity | |||
History measurement data | 30 sets | 100 sets | |||
Time-delay measurement | ● | ||||
Auto calibration | ● | ||||
Side button | ● | ||||
Extender | ● | ||||
General | |||||
Laser class | Class 2 | ||||
Laser type | 630 to 670nm, <1mW | ||||
Battery life | up to 5000 measurements (single measurement) | up to 3500 measurements (single measurement) | |||
Operating temperature | 0 C° to 40 C° | ||||
Storage temperature | -10 C° to 60 C° | ||||
Ingress protection | IP54 | IP65 | |||
Drop test | 1 m | 1 m | |||
Size | 50 mm × 115mm × 29mm | 52 mm × 116mm × 28mm | |||
Weight | 100g | 110g | |||
Certification | |||||
Laser certification | IEC 60825-1: Class 2, 635 nm, <1 mW CPA, CE |
||||
Electrical certification | IEC 61010-1: Pollution Degree 2 EMC: IEC 61326-1: Industrial Electromagnetic Environment CISPR 11: Group 1, Class A |
||||
Packaging and accessories | |||||
Packaging box | Folding box | Full telescope | |||
User manual | √ | √ | |||
Vinyl carrying pouch | √ | √ | |||
Battery | 2 AAA alkaline cells | 2 AAA NiMH rechargeable cells | |||
Qualification certificate | √ | √ | |||
Lanyard | √ | ||||
Charging cable | Type-C cable, 0.5m |
You must be logged in to post a review.
Need help? Call our support team 1800 358 531
Conversion Rule : $10.00 = 500 Point
Conversion Rule : $10.00 = 500 Point
Reviews
There are no reviews yet