Extech HD350 Pitot Tube Anemometer + Differential Manometer features simultaneous display of pressure, air velocity or air flow plus temperature readings. The Extech HD350 meter has a ±0.7252 psi range and 5 selectable units of pressure measurement.
The Extech HD350 has many functions including max/min/avg recording, a relative time stamp, data hold and auto power off. The Extech HD350 also has a large LCD display with backlighting, a zero function for offset correction or measurement, a USB port and it can store/recall up to 99 readings in each mode.
The Extech Pitot Tube Anemometer + Differential Manometer ships complete with Windows® compatible software with cable, 9V battery, pitot tube with two 33.5″ connection hoses, 100V-240V universal AC adaptor and hard carrying case.
Features:
- Simultaneous display of Pressure, Air Velocity or Air Flow plus Temperature
- ±0.7252psi range
- 5 selectable units of pressure measurement
- Max/Min/Avg recording and Relative time stamp
- Data Hold and Auto power off functions
- Large LCD display with backlighting
- Zero function for offset correction or measurement
- Store/Recall up to 99 readings in each mode
- USB port includes software
- Includes Windows® compatible software with cable, 9V battery, pitot tube with two 33.5” (85cm) connection hoses, and hard carrying case
Range | Resolution | Accuracy | |
Pressure | |||
psi | 0.7252psi | 0.0001psi | ±0.3%FS |
mbar | 50.00mbar | 0.01mbar | ±0.3%FS |
inH2O | 20.07inH2O | 0.01inH2O ±0 | ±0.3%FS |
mmH2O | 509.8mmH2O | 0.01mmH2O | ±0.3%FS |
Pa | 5000Pa | 1Pa | ±0.3%FS |
Repeatability | ±0.2% (Max. ±0.5%FS) | ||
Linearity/Hysteresis | ±0.29FS | ||
Maximum Pressure | 10psi | ||
Response Time | 0.5s typical | ||
Air Velocity | |||
ft/min | 200 to 15733 | 1 | ±3% rdg |
m/s | 1 to 80.00 | 0.01 | ±3% rdg |
km/h | 3.5 to 288.0 | 0.1 | ±3% rdg |
MPH | 2.25 to 178.66 | 0.01 | ±3% rdg |
knots | 2.0 to 154.6 | 0.1 | ±3% rdg |
Air Flow | |||
CFM | 0 to 99,999 | 0.001 | ±3% rdg |
CMM | 0 to 99,999 | 0.001 | ±3% rdg |
Temperature | |||
°F | 32.0 to 122.0°F | 0.1° | ±2°F |
°C | 0 to 50°C | 0.1° | ±1°C |
Dimensions/Weight | |||
Meter | 210 x 75 x 50mm / 340g | ||
Pitot Tube | 390 x 195mm / 204g |
Reviews
There are no reviews yet