Owned and Operated by Australia's leading Test and Measurement Distributor
TEL: 1800-FLUKE-1 — 1800 358 531
$640.00 .( $704.00 inc. GST )
For all your equipment calibration needs, visit our MyCalibration website.
Free Delivery on orders over $1000
Shipping time may vary for certain products*
If you would like more information regarding this product, simply email us here.
The EXTECH DL160 is capable of datalogging 2 channels simultaneously — up to 256,000 readings of TRMS AC Voltage (600 volts) or Current (200 amp) or one AC Voltage and one AC Current input with a user programmable sample rate from 1 second to 24 hours.
LCD displays shows time/date, current reading, and min/max. Readings can be downloaded to your PC via the USB interface. Normal, peak, and capture (user specified trigger level) recording modes.
Display | Multi-function LCD | |
Maximum data points | 256,000 values | |
Channels | dual channel, TRMS AC voltage or Current | |
Sample rate | 1s to 24h selectable | |
Analysis software | 2000/XP/Vista | |
Data Output | USB port | |
Current Clamp Jaw Opening | 12.7mm (0.5″) | |
Open input indicatio | “LO” appears on LCD | |
Low battery indication | Empty battery symbol appears on the LCD | |
Power supply | 4 AAA Batteries and 1 CR 3V memory button battery (CR2032 or equivalent) | |
Battery life | 5 days (approximately) | |
AC Adaptor | 9V, 0.5A | |
Standards | CE, CAT III 600V, for inside use, maximum height 2000 meters | |
Operating Temperature | 0 to 50°C, -32 to 122°F | |
Operating Humidity | <70% RH | |
Storage Temperature | -20°C to 60°C | |
Storage Humidity | <80% relative humidity | |
Dimensions | 114 x 63 x 34mm | |
Weight | 248g | |
Function | Range | Accuracy |
Voltage (40Hz to 1kHz) | 10VAC to 600.0VAC | ±2.0%±1V |
Current (50/60Hz) | 10A to 200.0A | ±2.0%±1A |
Weight | 1.5 kg |
---|
You must be logged in to post a review.
Need help? Call our support team 1800 358 531
Conversion Rule : $10.00 = 500 Point
Conversion Rule : $10.00 = 500 Point
Reviews
There are no reviews yet