Owned and Operated by Australia's leading Test and Measurement Distributor
TEL: 1800-FLUKE-1 — 1800 358 531
$290.00 .( $319.00 inc. GST )
For all your equipment calibration needs, visit our MyCalibration website.
Free Delivery on orders over $1000
Shipping time may vary for certain products*
If you would like more information regarding this product, simply email us here.
Connecting is simple and straightforward, yet it’s just a snap to produce graphical reports. Easy! Just connect the Z3210 Wireless Adapter to your Hioki compatible instrument, to make it Bluetooth® ready.
Wirelessly connect Hioki-compliant instruments with a simple connection. Transmit measured values to your tablet or smartphone.
Key Features
Weight | 0.1 kg |
---|
Operating environment | Indoors, pollution degree 2, operable at an altitude specified in specifications of each measuring instrument to which the adapter is attached |
|||||
---|---|---|---|---|---|---|
Operating temperature and humidity (Storage temperature and humidity) |
-30℃ (-22℉) to 70℃ (158℉), 90% RH or less (no condensation) | |||||
Standards | ・Safety: EN61010 ・RF: EN300 328 ・RF EMC: EN301 489-1, EN301 489-17 ・Exposure: EN62479 |
|||||
Maximum attaching/detaching count | 5000 times (Can be switched between compatible measuring instruments) | |||||
GENNECT Cross App confirmed compatible OSs | iOS 13 or later, Android 9 or later, Bluetooth® 4.0 or later | |||||
Excel® Direct Input confirmed compatible OSs | Windows 10, iOS 13 or later, Android 9 or later, Bluetooth® 4.0 or later | |||||
Bluetooth® communication distance | About 10 m (line-of-sight distance) | |||||
Product warranty period | 3 years (depending on your tablet/smartphone, you may not be able to connect) | |||||
Dimensions and mass | Approx. 16.4 mm (0.65in)W × 6.7 mm (0.26in)H × 15.6 mm (0.61in)D, 1.5 g (0.05 oz.) | |||||
Accessory | Instruction manual |
Countries and regions where wireless operation is currently supported | Argentina, Australia, Austria, Bangladesh, Belgium, Brazil, Bulgaria, Canada, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Ecuador, Egypt, El Salvador, Estonia, Fiji, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Israel, Italy, Japan, Kenya, Korea, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao, Malaysia, Malta, Myanmar, Netherlands, New Caledonia, New Zealand, Norway, Peru, Philippines, Poland, Portugal, Romania, Saudi Arabia, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates (UAE), United Kingdom, United States, Viet Nam | |||||
---|---|---|---|---|---|---|
Note | Use of devices that emit radio radiation requires approval in the country of use. Thus, use of the instrument with the adapter attached in a country or region where they have not been approved may be subject to penalty as a violation of law. |
GENNECT Cross, a free app designed specifically for use with Hioki measuring instruments, lets you check and manage measurement results and create reports.
The software provides a range of functionality that helps manage data in the field, including photographing measurement sites, placing measurement results on photographs, and saving hand written memos.
Previously, measured values were recorded by hand and then they were typed at the office.
By making measurements wireless, it will prevent transcription errors from paper to PC, save labor and reduce the work hours.
Even wireless technologies with low signal strength must meet the regulations of each country.
Z3210 complies with wireless regulations in more than 50 countries and regions and does not violate the regulations when it is used at the countries and regions.
You must be logged in to post a review.
Need help? Call our support team 1800 358 531
Conversion Rule : $10.00 = 500 Point
Conversion Rule : $10.00 = 500 Point
Reviews
There are no reviews yet