Advanced Thermal Imaging Technology
Empower your inspections with Rapid-tech’s comprehensive range of FLIR thermal cameras. From compact entry-level to premium professional systems, discover precision imaging solutions tailored to your expertise and application needs.
Explore Our Camera Portfolio
Four distinct series engineered to meet diverse professional requirements and budget considerations
FLIR Cx Series
- Ultra-portable form factor with C3-X and C5 models for on-the-go diagnostics
- Rapid identification of moisture intrusion, insulation gaps, and electrical anomalies
- High-performance 54° wide-angle lens delivering exceptional field coverage
- Enhanced thermal sensitivity providing 30% better detection than previous generation
- Integrated cloud connectivity for instant report generation and sharing
FLIR Ex Pro Series
- Professional-grade thermal resolution from 160×120 to 320×240 pixels
- 33° field of view optimized for electrical and mechanical inspections
- Enhanced sensitivity ratings from 60mK to 40mK for precise detection
- MSX® image enhancement technology for crystal-clear thermal detail
- Ideal for building diagnostics, pest control, and facility maintenance
FLIR Exx Advanced
- Superior image quality up to 640×480 resolution with UltraMax® enhancement
- Large 4-inch responsive touchscreen for intuitive field operation
- Interchangeable lens system with 14°, 24°, and 42° options
- Voice recording and one-touch level span for efficient workflow
- Laser-assisted autofocus ensuring precision in critical applications
FLIR T-Series
- Flagship models including T530, T540, T560, T840, and T865 configurations
- Revolutionary 180° rotating optical block for ergonomic all-angle inspections
- Extended temperature range up to 1500°C for industrial applications
- High-definition viewfinder models for outdoor and bright conditions
- Enterprise integration with FLIR Thermal Studio Pro and Route Creator
Professional Excellence Training
Transform your thermal imaging capabilities with Rapid-tech’s comprehensive certification programs
Foundation Certification Program
ITC-accredited comprehensive training from half-day basics to advanced Category III certification, delivered by expert thermographers with ASNT, EPRI, EN, BINDT and ISO qualifications.
- ISO 9001 certified training system compliant with ISO 17024 and ISO 18436
- NETA accredited courses exceeding ASNT SNT-TC-1A guidelines
- University of Melbourne AINDT Accredited Qualifying Body certification
- Expert instructors ensuring your success with infrared technology
- Custom on-site training solutions available
Understanding Thermal Imagers & Selection Guide
Join our comprehensive 1-hour online training session designed to provide valuable insights into thermal imaging technology and guide you through selecting the perfect thermal camera for your specific needs.
- Overview of different thermal imager types and their applications
- Step-by-step guide to selecting the best thermal camera
- Interstate delivery via Microsoft Teams for convenience
- Suitable for anyone wanting to understand thermal imaging
- $100 + GST credit towards FLIR or Fluke camera purchase
Complete Technical Specifications
| Model | Recommended For | Price (Ex GST) | Training Included | Sensitivity | Resolution | Lens Options | IFOV @ 1m | Min Object Size @ 1m | Key Features |
|---|---|---|---|---|---|---|---|---|---|
| FLIR ONE Pro Series | |||||||||
| FLIR One Pro | Occasional use with limited battery life | $660* | 30 min | <70mK | 160×120 | 55° wide | 7mm | 21mm | Phone attachment, wide angle lens, 1hr battery, ideal for home use |
| FLIR One Edge Pro | Occasional use with enhanced flexibility | $895* | 30 min | <70mK | 160×120 | 55° wide | 7mm | 21mm | Phone clamp design, iOS/Android compatible, same performance as One Pro |
| FLIR CX Pocket Series | |||||||||
| FLIR C3-X | Pocket size for facility & building applications | $995* | 30 min | <70mK | 128×96 | 55° wide | 7.9mm | 24mm | Toolbox camera, temp spot with BOX (max/min), ultra-wide 54° lens, 300°C |
| FLIR C5 | Enhanced pocket size for facility & building | $1,395* | 30 min | <70mK | 160×120 | 54° wide | 7mm | 21mm | Toolbox camera, temp spot with BOX, ultra-wide 54°, notation, 400°C |
| FLIR EX Pro Series | |||||||||
| FLIR E5 Pro | Entry-level for electrical/mechanical | $1,995* | 45 min | <60mK | 160×120 | 33° wide | 3.7mm | 11mm | Improved image over C5, isotherms, PC reporting |
| FLIR E6 Pro | Building & pest control industries | $2,995* | 1 hr | <50mK | 240×180 | 33° wide | 2.5mm | 8mm | Nearly 2x pixels vs E5 Pro, better sensitivity 0.05, 550°C |
| FLIR E8 Pro | High-res for electrical/mechanical | $4,995* | 1.5 hrs | <40mK | 320×240 | 33° wide | 1.8mm | 5mm | Industry standard 320×240, 33° lens for switchboard scanning |
| FLIR EXX Advanced Series | |||||||||
| FLIR E54 | Professional electrical/mechanical | $8,495* | 1.5 hrs | <40mK | 320×240 | 24° fixed | 1.31mm | 3.9mm | 4″ screen, voice recording, file naming, one-touch level-span, 650°C |
| FLIR E76 | Multi-application versatility | $10,995* | 1.5 hrs | <30-40mK | 320×240 | 14°, 24°, 42° | 1.31mm | 3.9mm | Autofocus, optional wide/tele lens attachment (opt 1000°C) |
| FLIR E86 | High temperature applications | $15,995* | 2 hrs | <30-40mK | 464×348 | 14°, 24°, 42° | 0.90mm | 2.7mm | Autofocus, optional wide/tele lens attachment (opt 1000°C) |
| FLIR E96 | Highest resolution for quality reports | $19,995* | 2 hrs | <30-40mK | 640×480 | 14°, 24°, 42° | 0.68mm | 2.1mm | Autofocus, optional wide/tele lens attachment (opt 1000°C) |
| FLIR T Professional Series | |||||||||
| FLIR T530 | Multi-application with ergonomics | $18,995* | 2 hrs | <30-40mK | 320×240 | 14°, 24°, 42° | 1.31mm | 3.9mm | Rotating lens, similar to E76 |
| FLIR T540 | High temperature with ergonomics | $24,995* | 2.5 hrs | <30-40mK | 464×348 | 14°, 24°, 42° | 0.90mm | 2.7mm | Rotating lens, more pixels & features, similar to E86 |
| FLIR T560 | Highest resolution quality reports | $34,995* | 3 hrs | <30-40mK | 640×480 | 14°, 24°, 42° | 0.68mm | 2.1mm | High resolution 640×480, smaller spot size, 1500°C |
| FLIR T840 | Outdoor applications | $34,495* | 3 hrs | <30-40mK | 464×348 | 14°, 24°, 42° | 0.90mm | 2.7mm | Adds viewfinder to T540 model |
| FLIR T865 | Outdoor with highest resolution | $47,495* | 4 hrs | <30-40mK | 640×480 | 14°, 24°, 42° | 0.68mm | 2.1mm | Adds viewfinder to T560 model |
*Contact for best pricing. All prices exclude GST. Training included with every camera delivery.
Ready to Elevate Your Inspection Game?
Connect with Rapid-tech’s thermal imaging specialists to discover the ideal solution for your specific requirements. From entry-level to enterprise-grade systems, we’ll guide you to the perfect match.

