Owned and Operated by Australia's leading Test and Measurement Distributor
TEL: 1800-FLUKE-1 — 1800 358 531
$250.00 .( $275.00 inc. GST )
For all your equipment calibration needs, visit our MyCalibration website.
Free Delivery on orders over $1000
Shipping time may vary for certain products*
If you would like more information regarding this product, simply email us here.
Professional Low Cost CAT IV Multimeter
Authorised Australian Distributor.
Display
Features/Benefits
Overvoltage Category | CAT IV 600V, CAT III 1000V |
True Rms | Yes |
LCD Display | 3999 counts |
Sampling Rate | 2.5 times/second |
Backlit | Yes |
Bargraph | Yes |
Auto Power Off | Yes |
DC Voltage | 0.1mV to 1000V ±(0.5% of rdg + 2 dgts) |
AC Voltage | 0.001V to 1000V ±(1.3% of rdg + 5 dgt) |
DC Current | 0.1µA to 10A ±(1.0% of rdg + 3 dgt) |
AC Current | 0.1µA to 10A ±(1.5% of rdg + 5 dgt) |
Resistance/Accuracy | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ; ±(1.0% of rdg + 2 dgt) |
Protection | 1000Vrms |
Continuity Buzzer | Yes |
Diode Test | Test voltage 1.5 volts |
Frequency | 1.0Hz to 100KHz |
Capacitance/Accuracy | 4nF, 40nF, 400nF, 4µF, 40µF, 400µF, 4mF, 40mF, ±(1.0% of rdg + 5 dgt) |
Temperature | -40°C to 800°C (-40°F to 1382°F) |
Range Hold | Yes |
Data Hold | Yes |
Min/Max | Yes |
Peak Hold | Yes |
REL (Zero) | Yes |
Accessories | Carrying case, Test Leads, Operating Manual, Battery, (Optional Temperature Adapter) |
Overvoltage Category | CAT IV 600V, CAT III 1000V |
True Rms | Yes |
LCD Display | 3999 counts |
Sampling Rate | 2.5 times/second |
Backlit | Yes |
Bargraph | Yes |
Auto Power Off | Yes |
DC Voltage | 0.1mV to 1000V ±(0.5% of rdg + 2 dgts) |
AC Voltage | 0.001V to 1000V ±(1.3% of rdg + 5 dgt) |
DC Current | 0.1µA to 10A ±(1.0% of rdg + 3 dgt) |
AC Current | 0.1µA to 10A ±(1.5% of rdg + 5 dgt) |
Resistance/Accuracy | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ; ±(1.0% of rdg + 2 dgt) |
Protection | 1000Vrms |
Continuity Buzzer | Yes |
Diode Test | Test voltage 1.5 volts |
Frequency | 1.0Hz to 100KHz |
Capacitance/Accuracy | 4nF, 40nF, 400nF, 4µF, 40µF, 400µF, 4mF, 40mF, ±(1.0% of rdg + 5 dgt) |
Temperature | -40°C to 800°C (-40°F to 1382°F) |
Range Hold | Yes |
Data Hold | Yes |
Min/Max | Yes |
Peak Hold | Yes |
REL (Zero) | Yes |
Accessories | Carrying case, Test Leads, Operating Manual, Battery, (Optional Temperature Adapter) |
Weight | 0.5 kg |
---|
Need help? Call our support team 1800 358 531
Conversion Rule : $10.00 = 500 Point
Conversion Rule : $10.00 = 500 Point