The Yokogawa CL235 digital clamp meter is a true RMS sensing, auto-ranging multimeter for measuring current, voltage, resistance, and frequency in electrical testing applications.
It has a clamp that measures AC current to 600 amp and DC current to 1,000 amp. The clamp has two jaws that can close around an electrical conductor up to 33mm in diameter to measure current without touching or interrupting the circuit. A set of test leads is included for measuring AC and DC voltage to 600V, resistance to 4000 ohms, voltage and frequency to 3,000Hz (hertz). The peak hold function records the maximum measurement of a current surge. To aid documentation of readings and capture readings in tight spaces, the data hold function keeps the most recent reading on the display after disconnecting from the circuit. An audible continuity sensor confirms that the circuit conducts electricity.
The Yokogawa CL235 has a 3,999-count LCD that shows readings numerically. The unit operates on a single 9V battery, and turns off automatically after 30 minutes of non-use to conserve battery life. It has a low-battery indicator that signals when the battery needs to be replaced.
Yokogawa CL235 Specifications:
Description | True RMS ACA, ACV, DCA, DCV |
---|---|
Method of detection | True RMS |
Display | LCD (Digital display: 3999 counts) |
DC Current Range | 400/1000A |
DC Current Resolution | 0.1A |
Response Time | Approx. 2 second |
Range Switching | Auto-range |
Data hold | On all range |
Operating temperature and humidity | 0 – 40°C, 90% RH or less (no condensation) |
Influence of conductor position | ±2% or less |
Safety Standard | Conforms EN61010-1, EN61010-2-031, EN61010-2-032 |
Circuit voltage | 600 Vrms or less |
Withstanding voltage | 5.55 kV AC for one minute |
Power Supply | 6F22 (006P) 9V x 1 6LR61 x 1 |
Battery Life | Approx. 15 hours (continuous) |
Consumed current | Approx. 15 mA |
Sleep Function | Automatically powered down in about 30 minutes after the last switch operation |
Diameter of measurable conductor | 33 mm at maximum |
Dimensions | Approx. 91 (W) x 210 (H) x 40 (D) mm |
Weight | Approx. 450 g |
Accessories | Batteries, carrying case (93032) User’s manual (IM CL235) |
Peak Hold | On AC/DC current range, AC/DC voltage range |
Yokogawa CL235 Accuracy:
At 23°C±5°C,75%RH or less
Accuracy: ±( % rdg + dgt) = ±(% readout + value of least significant digit)
Parameter | Reference | Accuracy |
---|---|---|
AC current | 400/600A | 1.5+5 (50/60Hz) |
3.5+5 (40~1kHz) | ||
DC current | 400/1000A | 1.0+5 |
AC voltage | 40/400/600V | 1.5+5 (50/60Hz) |
3.5+5 (40~1kHz) | ||
DC voltage | 40/400/600V | 1.0+5 |
Crest factor | ≦3 | |
Resistance | 400/4000Ω | 1.0+5 , Beeps at below 20Ω (continuity check) |
Frequency | 10~3000Hz | 1.5+5 |
Reviews
There are no reviews yet.