With the SHS800-series handheld oscilloscopes, the user can perform oscilloscope, multimeter, and recorder functions (including trends and waveform recorder) all in one device. SIGLENT SHS806 (60 MHz bandwidth) model inherits stable performance and high performance while offering the flexibility of using on a workbench or in the field.
Key Features
High precision multimeter
- 6000 count display
- Accurate measurement of DCV, ACV, DCI, ACI
- Accurate measurement of Resistance, Diode, Capacitance, Continuity
Trend plot
- 32 measurement trend plot analyzer
- Scope: 800 k points capacity, more than 24 hours recording time
- Meter: 1.2 M points capacity 9320 hours recording time at 0.05 Sa/s
SHS806 | |
Bandwidth | 60 MHz |
Rise Time | ≤5.8 ns |
Real time sample rate | Single Channel: 1GSa/s ; Double Channels: 500MSa/s |
Equivalent sample rate | 50 GSa/s |
Time base range | 5 ns/DIV ~ 50 s/DIV |
Vertical sensitivity | 2 mv/div~100 v/div |
Vertical Resolution | 8 bit |
Multimeter Specification |
||
Display Count | 6000 | |
DC Voltage | 60 mV-1000 V | ±1%±15 digit |
AC Voltage | 60 mV-750 V | ±1.5%±15 digit |
DC Current | 60 mA-10 A | ±5%±5 digit |
AC Current | 60 mA-10 A | ±5%±5 digit |
Capacitance | 40 nF | ±4%±10digit |
400 nF-400 μF | ±5%±5 digit | |
Resistance | 600 Ω-6 MΩ | ±1%±5 digit |
60 MΩ | ±4%±5 digit | |
Continuity | <50 Ω | |
Diode | 0-2 V | |
Trend Plot | 1.2 Mpts |
Reviews
There are no reviews yet.